Diseases | NK cell source | Target | Reference |
---|
Acute myeloid leukemia | PB | MSLN | [7] |
Acute myeloid leukemia | PB | CLL-1 | [8] |
Acute myeloid leukemia | PB | CD19 | [11] |
B-cell lymphoma | NK92 cell line | CD19; IL-15; CCL-21 | [6] |
Multiple myeloma | iPSC | GPRC5D | [9] |
- CCL-21: C-C motif chemokine ligand 21; CIML: cytokine-induced memory-like; CLL-1: C-type lectin-like molecule-1; GPRC5D: G protein-coupled receptor, class C, group 5, member D; IL-15: interleukin-15; iPSC: induced-pluripotent stem cells; MSLN: mesothelin; PB: peripheral blood